Cornwall Cottages - The Steps
Mawgan Porth, Newquay, Cornwall TR8 4DF
(6 miles north of Newquay & 8 miles south of Padstow)

Contact Details - Prices - Contact Us

Detailed Information / Terms & Conditions

Luxurious south-facing cornwall self catering cottage with spectacular sea views across the Cornish cliffs. Easy 2 minute walk to safe sandy beach and to the National Trust Coastal Footpath. Sleeps 8 in 4 double bedrooms, 2 bathrooms, open plan dining/living room, second family room, large sun terrace with garden and parking for 4 cars


View from Sea (looking North)
View from Sea (looking North)

View from End of Garden (looking South)
View from End of Garden (looking South)

Aerial View
Aerial View

Dining Area from Living Room
Dining Area from Living Room
View from Dining Area (looking South)
View from Dining Area (looking South)

Kitchen View from Dining Area
Kitchen View from Dining Area
Dining Room area from Kitchen
Dining Room area from Kitchen
Living Area from Dining Area
Living Area from Dining Area

Patio (outside Kitchen door)
Patio (outside Kitchen door)

Master Bedroom
Master Bedroom
View from Master Bedroom (looking South)
View from Master Bedroom (looking South)

Top Floor Maisonette (Living Room/Dinning Room)
Top Floor Maisonette (Living Room/Dinning Room)

View from Top Floor Lounge Area
View from Top Floor Lounge Area


Top Floor Bedroom
Top Floor Bedroom

Top Floor Kitchenette
Top Floor Kitchenette

**The Prices listed for 1-4 people are only available from one month before the start date

Start Date End Date **Price 1-4 People Price 5-8 People Sold
22nd Jul 2010 29th Jul 2010 £ £ 1643 SOLD
29th Jul 2010 5th Aug 2010 £ £ 1643 SOLD
5th Aug 2010 12th Aug 2010 £ £ 1643 SOLD
12th Aug 2010 19th Aug 2010 £ £ 1643 SOLD
19th Aug 2010 26th Aug 2010 £ £ 1643 SOLD
26th Aug 2010 2nd Sep 2010 £ £ 1643
2nd Sep 2010 9th Sep 2010 £ £ 877
9th Sep 2010 16th Sep 2010 £ £ 781
16th Sep 2010 23rd Sep 2010 £ £ 739
23rd Sep 2010 30th Sep 2010 £ £ 713
30th Sep 2010 7th Oct 2010 £ £ 713
7th Oct 2010 14th Oct 2010 £ £ 713
14th Oct 2010 21st Oct 2010 £ £ 713
21st Oct 2010 28th Oct 2010 £ £ 872
28th Oct 2010 4th Nov 2010 £ £ 709
4th Nov 2010 11th Nov 2010 £ £ 709
11th Nov 2010 18th Nov 2010 £ £ 709
18th Nov 2010 25th Nov 2010 £ £ 709
25th Nov 2010 2nd Dec 2010 £ £ 709
2nd Dec 2010 9th Dec 2010 £ £ 709
9th Dec 2010 16th Dec 2010 £ £ 709
16th Dec 2010 23rd Dec 2010 £ £ 1295
23rd Dec 2010 30th Dec 2010 £ £ 1495
30th Dec 2010 6th Jan 2011 £ £ 688
6th Jan 2011 13th Jan 2011 £ £ 688
13th Jan 2011 20th Jan 2011 £ £ 688
20th Jan 2011 27th Jan 2011 £ £ 688
27th Jan 2011 3rd Feb 2011 £ £ 688
3rd Feb 2011 10th Feb 2011 £ £ 688
10th Feb 2011 17th Feb 2011 £ £ 688
17th Feb 2011 24th Feb 2011 £ £ 758
24th Feb 2011 3rd Mar 2011 £ £ 688
3rd Mar 2011 10th Mar 2011 £ £ 688
10th Mar 2011 17th Mar 2011 £ £ 689
17th Mar 2011 24th Mar 2011 £ £ 689
24th Mar 2011 31st Mar 2011 £ £ 910
31st Mar 2011 7th Apr 2011 £ £ 910
7th Apr 2011 14th Apr 2011 £ £ 910
14th Apr 2011 21st Apr 2011 £ £ 910
21st Apr 2011 28th Apr 2011 £ £ 774
29th Apr 2011 5th May 2011 £ £ 910
5th May 2011 12th May 2011 £ £ 774
12th May 2011 19th May 2011 £ £ 902
19th May 2011 26th May 2011 £ £ 1112
26th May 2011 2nd Jun 2011 £ £ 1179
2nd Jun 2011 9th Jun 2011 £ £ 1112
9th Jun 2011 16th Jun 2011 £ £ 1182
16th Jun 2011 23rd Jun 2011 £ £ 1182
23rd Jun 2011 30th Jun 2011 £ £ 1299
30th Jun 2011 7th Jul 2011 £ £ 1374
7th Jul 2011 14th Jul 2011 £ £ 1424
14th Jul 2011 21st Jul 2011 £ £ 1676
21st Jul 2011 28th Jul 2011 £ £ 1676
28th Jul 2011 4th Aug 2011 £ £ 1676
4th Aug 2011 11th Aug 2011 £ £ 1676
11th Aug 2011 18th Aug 2011 £ £ 1676
18th Aug 2011 25th Aug 2011 £ £ 1676
25th Aug 2011 1st Sep 2011 £ £ 1676
1st Sep 2011 8th Sep 2011 £ £ 894
8th Sep 2011 15th Sep 2011 £ £ 797
15th Sep 2011 22nd Sep 2011 £ £ 754
22nd Sep 2011 29th Sep 2011 £ £ 727
29th Sep 2011 6th Oct 2011 £ £ 727
6th Oct 2011 13th Oct 2011 £ £ 727
13th Oct 2011 20th Oct 2011 £ £ 727
20th Oct 2011 27th Oct 2011 £ £ 889
27th Oct 2011 3rd Nov 2011 £ £ 723
3rd Nov 2011 10th Nov 2011 £ £ 723
10th Nov 2011 17th Nov 2011 £ £ 723
17th Nov 2011 24th Nov 2011 £ £ 723
24th Nov 2011 1st Dec 2011 £ £ 723
1st Dec 2011 8th Dec 2010 £ £ 723
8th Dec 2011 15th Dec 2011 £ £ 723
15th Dec 2011 22nd Dec 2011 £ £ 1321
22nd Dec 2011 29th Dec 2011 £ £ 1321
29th Dec 2011 5th Jan 2012 £ £ 1321


For further information

The Shieling
Pyrford Heath
Woking
Surrey
GU22 8SS
England
K.V. Krikorian

Phone +44 (0) 1932 349 585
Fax +44 (0) 1932 353 308
Mobile +44 (0) 7768 175344