Cornwall Cottages - The Steps
Mawgan Porth, Newquay, Cornwall TR8 4DF
(6 miles north of Newquay & 8 miles south of Padstow)

Contact Details - Prices - Contact Us

Detailed Information / Terms & Conditions

Luxurious south-facing cornwall self catering cottage with spectacular sea views across the Cornish cliffs. Easy 2 minute walk to safe sandy beach and to the National Trust Coastal Footpath. Sleeps 8 in 4 double bedrooms, 2 bathrooms, open plan dining/living room, second family room, large sun terrace with garden and parking for 4 cars


View from Sea (looking North)
View from Sea (looking North)

View from End of Garden (looking South)
View from End of Garden (looking South)

Aerial View
Aerial View

Dining Area from Living Room
Dining Area from Living Room
View from Dining Area (looking South)
View from Dining Area (looking South)

Kitchen View from Dining Area
Kitchen View from Dining Area
Dining Room area from Kitchen
Dining Room area from Kitchen
Living Area from Dining Area
Living Area from Dining Area

Patio (outside Kitchen door)
Patio (outside Kitchen door)

Master Bedroom
Master Bedroom
View from Master Bedroom (looking South)
View from Master Bedroom (looking South)

Top Floor Maisonette (Living Room/Dinning Room)
Top Floor Maisonette (Living Room/Dinning Room)

View from Top Floor Lounge Area
View from Top Floor Lounge Area


Top Floor Bedroom
Top Floor Bedroom

Top Floor Kitchenette
Top Floor Kitchenette

**The Prices listed for 1-4 people are only available from one month before the start date

Start Date End Date **Price 1-4 People Price 5-8 People Sold
28th Feb 2008 6th Mar 2008 £ £ 613
6th Mar 2008 13th Mar 2008 £ £ 613
13th Mar 2008 20th Mar 2008 £ £ 811
20th Mar 2008 27th Mar 2008 £ £ 811
27th Mar 2008 3rd Apr 2008 £ £ 811
3rd Apr 2008 10th Apr 2008 £ £ 811
10th Apr 2008 17th Apr 2008 £ £ 690
17th Apr 2008 24th Apr 2008 £ £ 690
24th Apr 2008 1st May 2008 £ £ 690
1st May 2008 8th May 2008 £ £ 811
8th May 2008 15th May 2008 £ £ 690
15th May 2008 22nd May 2008 £ £ 804 SOLD
22nd May 2008 29th May 2008 £ £ 991 SOLD
29th May 2008 5th Jun 2008 £ £ 1072
5th Jun 2008 12th Jun 2008 £ £ 991
12th Jun 2008 19th Jun 2008 £ £ 1053
19th Jun 2008 26th Jun 2008 £ £ 1053
26th Jun 2008 3rd Jul 2008 £ £ 1157
3rd Jul 2008 10th Jul 2008 £ £ 1225
10th Jul 2008 17th Jul 2008 £ £ 1269
17th Jul 2008 24th Jul 2008 £ £ 1493
24th Jul 2008 31st Jul 2008 £ £ 1493 SOLD
31st Jul 2008 7th Aug 2008 £ £ 1493 SOLD
7th Aug 2008 14th Aug 2008 £ £ 1493 SOLD
14th Aug 2008 21st Aug 2008 £ £ 1493 SOLD
21st Aug 2008 28th Aug 2008 £ £ 1493 SOLD
28th Aug 2008 4th Sep 2008 £ £ 1157
4th Sep 2008 11th Sep 2008 £ £ 797
11th Sep 2008 18th Sep 2008 £ £ 710
18th Sep 2008 25th Sep 2008 £ £ 672
25th Sep 2008 2nd Oct 2008 £ £ 648
2nd Oct 2008 9th Oct 2008 £ £ 648
9th Oct 2008 16th Oct 2008 £ £ 648
16th Oct 2008 23rd Oct 2008 £ £ 648
23rd Oct 2008 30th Oct 2008 £ £ 793 SOLD
30th Oct 2008 6th Nov 2008 £ £ 644
6th Nov 2008 13th Nov 2008 £ £ 644
13th Nov 2008 20th Nov 2008 £ £ 644
20th Nov 2008 27th Nov 2008 £ £ 644
27th Nov 2008 4th Dec 2008 £ £ 644
4th Dec 2008 11th Dec 2008 £ £ 644
11th Dec 2008 18th Dec 2008 £ £ 644
18th Dec 2008 27th Dec 2008 £ £ 1244
27th Dec 2008 3rd Jan 2008 £ £ 1244


For further information

The Shieling
Pyrford Heath
Woking
Surrey
GU22 8SS
England
K.V. Krikorian

Phone +44 (0) 1932 349 585
Fax +44 (0) 1932 353 308
Mobile +44 (0) 7768 175344